Devon and Cornwall Wader Ringing Group

26902811280_5450885334_o.jpg

Recovery map for Oystercatcher FA71930

9M

Movement details

This map shows the resighting and recapture history for the Oystercatcher ringed with metal ring FA71930. At ringing it was aged as a fourth calendar year or older, in adult plumage (EURING code 8).

Activity Date Location Movement Duration
Ringed 04 Feb 2018 Dawlish Warren, Exe Estuary, Devon
Colour marks read 25 Jul 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 5m 21d
Colour marks read 26 Jul 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 5m 22d
Colour marks read 05 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 1d
Colour marks read 09 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 5d
Colour marks read 10 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 6d
Colour marks read 24 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 20d
Colour marks read 26 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 22d
Colour marks read 06 Sep 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 7m 2d
Colour marks read 09 Sep 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 7m 5d
Colour marks read 22 Sep 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 7m 18d
Colour marks read 08 Nov 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 9m 4d
Colour marks read 29 Nov 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 9m 25d
Colour marks read 07 Dec 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 10m 3d
Colour marks read 25 Jul 2018
to
07 Dec 2018
Dawlish Warren, Exe Estuary, Devon 0km 0y 10m 3d
Colour marks read 16 Dec 2018 Dawlish Warren Golf Course, Devon 0km SW 0y 10m 12d
Colour marks read 12 Jan 2019 Dawlish Warren, Exe Estuary, Devon 0km 0y 11m 8d
Colour marks read 25 Jan 2019 Dawlish Warren, Exe Estuary, Devon 0km 0y 11m 21d
Colour marks read 12 Jan 2019
to
25 Jan 2019
Dawlish Warren, Exe Estuary, Devon 0km 0y 11m 21d
Colour marks read 29 Jan 2019 Eastdon Farm, Cockwood, Devon 1km NW 0y 11m 25d
Colour marks read 17 Jul 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 13d
Colour marks read 03 Aug 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 30d
Colour marks read 21 Sep 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 7m 17d
Colour marks read 30 Sep 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 7m 26d
Colour marks read 13 Oct 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 8m 9d
Colour marks read 20 Nov 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 9m 16d
Colour marks read 01 Dec 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 9m 27d
Colour marks read 18 Jul 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 5m 14d
Colour marks read 01 Aug 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 5m 28d
Colour marks read 09 Sep 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 7m 5d
Colour marks read 09 Oct 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 8m 5d
Colour marks read 19 Nov 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 9m 15d
Colour marks read 08 Jan 2021 Dawlish Warren, Exe Estuary, Devon 0km 2y 11m 4d
Colour marks read 17 Jul 2019
to
08 Jan 2021
Dawlish Warren, Exe Estuary, Devon 0km 2y 11m 4d
Colour marks read 28 Jan 2021 Powderham, Exe Estuary, Devon 5km NNW 2y 11m 24d
Colour marks read 25 Jul 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 5m 21d
Colour marks read 22 Aug 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 6m 18d
Colour marks read 07 Sep 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 7m 3d
Colour marks read 05 Oct 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 8m 1d
Colour marks read 25 Jul 2021
to
05 Oct 2021
Dawlish Warren, Exe Estuary, Devon 0km 3y 8m 1d
Colour marks read 17 Oct 2021 Exmouth, Devon 1km NNE 3y 8m 13d
Colour marks read 28 Dec 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 10m 24d
Colour marks read 08 Feb 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 0m 4d
Colour marks read 02 Aug 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 5m 29d
Colour marks read 06 Sep 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 7m 2d
Colour marks read 04 Nov 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 9m 0d
Colour marks read 01 Dec 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 9m 27d
Colour marks read 23 Jul 2023 Dawlish Warren, Exe Estuary, Devon 0km 5y 5m 19d
Colour marks read 02 Aug 2023 Dawlish Warren, Exe Estuary, Devon 0km 5y 5m 29d
Colour marks read 05 Sep 2023 Dawlish Warren, Exe Estuary, Devon 0km 5y 7m 1d
Colour marks read 20 Oct 2023 Dawlish Warren, Exe Estuary, Devon 0km 5y 8m 16d
Colour marks read 13 Dec 2023 Dawlish Warren, Exe Estuary, Devon 0km 5y 10m 9d
Colour marks read 19 Jan 2024 Dawlish Warren, Exe Estuary, Devon 0km 5y 11m 15d
Colour marks read 23 Jul 2024 Dawlish Warren, Exe Estuary, Devon 0km 6y 5m 19d
Colour marks read 03 Aug 2024 Dawlish Warren, Exe Estuary, Devon 0km 6y 5m 30d
Colour marks read 18 Sep 2024 Dawlish Warren, Exe Estuary, Devon 0km 6y 7m 14d
Colour marks read 08 Oct 2024 Dawlish Warren, Exe Estuary, Devon 0km 6y 8m 4d
Colour marks read 03 Nov 2024 Dawlish Warren, Exe Estuary, Devon 0km 6y 8m 30d
Colour marks read 10 Aug 2025 Dawlish Warren, Exe Estuary, Devon 0km 7y 6m 6d
Colour marks read 17 Sep 2025 Dawlish Warren, Exe Estuary, Devon 0km 7y 7m 13d
Colour marks read 19 Oct 2025 Dawlish Warren, Exe Estuary, Devon 0km 7y 8m 15d
Colour marks read 28 Dec 2021
to
19 Oct 2025
Dawlish Warren, Exe Estuary, Devon 0km 7y 8m 15d
Colour marks read 23 Nov 2025 Exminster (Turf Lock), Exe Estuary, Devon 6km NNW 7y 9m 19d

Back to Oystercatcher recovery list

© 2018-2026 Devon and Cornwall Wader Ringing Group

Website design and build by Garganey Consulting