Devon and Cornwall Wader Ringing Group

26902811280_5450885334_o.jpg

Recovery map for Oystercatcher FA71929

LL

Movement details

This map shows the resighting and recapture history for the Oystercatcher ringed with metal ring FA71929. At ringing it was aged as a fourth calendar year or older, in adult plumage (EURING code 8).

Activity Date Location Movement Duration
Ringed 04 Feb 2018 Dawlish Warren, Exe Estuary, Devon
Colour marks read 05 Feb 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 0m 1d
Colour marks read 20 Feb 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 0m 16d
Colour marks read 05 Feb 2018
to
20 Feb 2018
Dawlish Warren, Exe Estuary, Devon 0km 0y 0m 16d
Colour marks read 26 Feb 2018 Exmouth Nature Reserve, Devon 2km NNE 0y 0m 22d
Colour marks read 09 Mar 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 1m 5d
Colour marks read 10 Mar 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 1m 6d
Colour marks read 16 Mar 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 1m 12d
Colour marks read 23 Mar 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 1m 19d
Colour marks read 31 Mar 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 1m 27d
Colour marks read 01 Apr 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 1m 28d
Colour marks read 05 Oct 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 8m 1d
Colour marks read 14 Nov 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 9m 10d
Colour marks read 07 Dec 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 10m 3d
Colour marks read 09 Mar 2018
to
07 Dec 2018
Dawlish Warren, Exe Estuary, Devon 0km 0y 10m 3d
Colour marks read 24 Jan 2019 Cockwood, Exe Estuary, Devon 1km NW 0y 11m 20d
Colour marks read 10 Feb 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 0m 6d
Colour marks read 21 Feb 2019 Cockwood, Exe Estuary, Devon 1km NW 1y 0m 17d
Colour marks read 23 Feb 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 0m 19d
Colour marks read 26 Feb 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 0m 22d
Colour marks read 03 Mar 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 0m 27d
Colour marks read 06 Mar 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 1m 2d
Colour marks read 09 Mar 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 1m 5d
Colour marks read 10 Mar 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 1m 6d
Colour marks read 14 Mar 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 1m 10d
Colour marks read 19 Mar 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 1m 15d
Colour marks read 21 Mar 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 1m 17d
Colour marks read 22 Mar 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 1m 18d
Colour marks read 01 Aug 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 28d
Colour marks read 02 Aug 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 29d
Colour marks read 14 Sep 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 7m 10d
Colour marks read 13 Oct 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 8m 9d
Colour marks read 23 Feb 2019
to
13 Oct 2019
Dawlish Warren, Exe Estuary, Devon 0km 1y 8m 9d
Colour marks read 07 Nov 2019 Exe Estuary (Lympstone Ridge), Devon 3km N 1y 9m 3d
Colour marks read 01 Dec 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 9m 27d
Colour marks read 02 Jan 2020 Dawlish Warren, Exe Estuary, Devon 0km 1y 10m 29d
Colour marks read 01 Feb 2020 Dawlish Warren, Exe Estuary, Devon 0km 1y 11m 28d
Colour marks read 14 Feb 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 0m 10d
Colour marks read 01 Dec 2019
to
14 Feb 2020
Dawlish Warren, Exe Estuary, Devon 0km 2y 0m 10d
Colour marks read 26 Feb 2020 Cockwood, Exe Estuary, Devon 1km NW 2y 0m 22d
Colour marks read 08 Mar 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 1m 4d
Colour marks read 02 Sep 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 6m 29d
Colour marks read 14 Oct 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 8m 10d
Colour marks read 02 Nov 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 8m 29d
Colour marks read 04 Dec 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 10m 0d
Colour marks read 13 Mar 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 1m 9d
Colour marks read 05 Sep 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 7m 1d
Colour marks read 07 Jan 2022 Dawlish Warren, Exe Estuary, Devon 0km 3y 11m 3d
Colour marks read 04 Feb 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 0m 0d
Colour marks read 06 Feb 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 0m 2d
Colour marks read 06 Mar 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 1m 2d
Colour marks read 04 Aug 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 6m 0d
Colour marks read 25 Oct 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 8m 21d
Colour marks read 21 Feb 2023 Dawlish Warren, Exe Estuary, Devon 0km 5y 0m 17d
Recaptured 21 Feb 2026 Dawlish Warren, Exe Estuary, Devon 0km 8y 0m 17d
Recaptured 08 Mar 2020
to
21 Feb 2026
Dawlish Warren, Exe Estuary, Devon 0km 8y 0m 17d

Back to Oystercatcher recovery list

© 2018-2026 Devon and Cornwall Wader Ringing Group

Website design and build by Garganey Consulting