Recovery map for Curlew FJ28775
Movement details
This map shows the resighting and recapture history for the Curlew ringed with metal ring FJ28775. At ringing it was aged as a second calendar year or older (EURING code 4).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
| Colour marks read | 17 Dec 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 0m 2d | |
| Colour marks read | 23 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 8d | ➖ |
| Colour marks read | 17 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 2d | |
| Colour marks read | 18 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 3d | |
| Colour marks read | 20 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 5d | |
| Colour marks read | 14 Apr 2024 | Exminster Marshes, Devon | 0km | 0y 3m 30d | |
| Colour marks read | 27 Oct 2025 | Exminster Marshes, Devon | 0km | 1y 10m 12d | |
| Colour marks read | 23 Dec 2023 to 27 Oct 2025 |
Exminster Marshes, Devon | 0km | 1y 10m 12d | ➕ |
