Devon and Cornwall Wader Ringing Group

35260950303_25634a32ca_o.jpg

Recovery map for Curlew FJ28774

Movement details

This map shows the resighting and recapture history for the Curlew ringed with metal ring FJ28774. At ringing it was aged as a first calendar year (EURING code 3).

Activity Date Location Movement Duration
Ringed 15 Dec 2023 Exminster Marshes, Devon
Colour marks read 22 Dec 2023 Exminster Marshes, Devon 0km 0y 0m 7d
Colour marks read 30 Dec 2023 Exminster Marshes, Devon 0km 0y 0m 15d
Colour marks read 20 Jan 2024 Exminster Marshes, Devon 0km 0y 1m 5d
Colour marks read 28 Jan 2024 Exminster Marshes, Devon 0km 0y 1m 13d
Colour marks read 20 Feb 2024 Exminster Marshes, Devon 0km 0y 2m 5d
Colour marks read 04 Mar 2024 Exminster Marshes, Devon 0km 0y 2m 18d
Colour marks read 22 Dec 2023
to
04 Mar 2024
Exminster Marshes, Devon 0km 0y 2m 18d
Colour marks read 22 May 2024 Liminka, Oulu, Finland 2279km NE 0y 5m 7d
Colour marks read 22 Feb 2025 Exminster Marshes, Devon 0km 1y 2m 7d
Colour marks read 14 Mar 2025 Exminster Marshes, Devon 0km 1y 2m 27d
Colour marks read 15 Mar 2025 Exminster Marshes, Devon 0km 1y 3m 0d
Colour marks read 16 Mar 2025 Exminster Marshes, Devon 0km 1y 3m 1d
Colour marks read 21 Mar 2025 Exminster Marshes, Devon 0km 1y 3m 6d
Colour marks read 22 Mar 2025 Exminster Marshes, Devon 0km 1y 3m 7d
Colour marks read 23 Mar 2025 Exminster Marshes, Devon 0km 1y 3m 8d
Colour marks read 28 Mar 2025 Exminster Marshes, Devon 0km 1y 3m 13d
Colour marks read 29 Mar 2025 Exminster Marshes, Devon 0km 1y 3m 14d
Colour marks read 30 Mar 2025 Exminster Marshes, Devon 0km 1y 3m 15d
Colour marks read 01 Apr 2025 Exminster Marshes, Devon 0km 1y 3m 17d
Colour marks read 22 Feb 2025
to
01 Apr 2025
Exminster Marshes, Devon 0km 1y 3m 17d
Colour marks read 29 May 2025 Liminka, Oulu, Finland 2279km NE 1y 5m 14d
Colour marks read 12 Jul 2025 Exminster Marshes, Devon 0km 1y 6m 27d
Colour marks read 25 Jul 2025 Exminster Marshes, Devon 0km 1y 7m 10d
Colour marks read 20 Dec 2025 Exminster Marshes, Devon 0km 2y 0m 5d
Colour marks read 21 Dec 2025 Exminster Marshes, Devon 0km 2y 0m 6d
Colour marks read 28 Dec 2025 Exminster Marshes, Devon 0km 2y 0m 13d
Colour marks read 08 Feb 2026 Exminster Marshes, Devon 0km 2y 1m 24d
Colour marks read 14 Feb 2026 Exminster Marshes, Devon 0km 2y 1m 30d
Colour marks read 03 Mar 2026 Exminster Marshes, Devon 0km 2y 2m 16d
Colour marks read 07 Mar 2026 Exminster Marshes, Devon 0km 2y 2m 20d
Colour marks read 18 Mar 2026 Exminster Marshes, Devon 0km 2y 3m 3d
Colour marks read 27 Mar 2026 Exminster Marshes, Devon 0km 2y 3m 12d
Colour marks read 28 Mar 2026 Exminster Marshes, Devon 0km 2y 3m 13d
Colour marks read 05 Apr 2026 Exminster Marshes, Devon 0km 2y 3m 21d
Colour marks read 07 Apr 2026 Exminster Marshes, Devon 0km 2y 3m 23d
Colour marks read 12 Jul 2025
to
07 Apr 2026
Exminster Marshes, Devon 0km 2y 3m 23d

Back to Curlew recovery list

© 2018-2026 Devon and Cornwall Wader Ringing Group

Website design and build by Garganey Consulting