Recovery map for Curlew FJ28768
Movement details
This map shows the resighting and recapture history for the Curlew ringed with metal ring FJ28768. At ringing it was aged as a second calendar year or older (EURING code 4).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
| Colour marks read | 31 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 16d | ➖ |
| Colour marks read | 28 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 1m 13d | |
| Colour marks read | 07 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 1m 23d | |
| Colour marks read | 17 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 2d | |
| Colour marks read | 03 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 17d | |
| Colour marks read | 31 Dec 2023 to 03 Mar 2024 |
Exminster Marshes, Devon | 0km | 0y 2m 17d | ➕ |
| Colour marks read | 13 Mar 2024 | River IJssel, Kampen, Overijssel, Netherlands | 682km ENE | 0y 2m 27d | ➖ |
| Colour marks read | 29 Mar 2024 | River IJssel, Kampen, Overijssel, Netherlands | 682km ENE | 0y 3m 14d | |
| Colour marks read | 13 Mar 2024 to 29 Mar 2024 |
River IJssel, Kampen, Overijssel, Netherlands | 682km ENE | 0y 3m 14d | ➕ |
| Colour marks read | 24 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 2m 9d | ➖ |
| Colour marks read | 27 Oct 2025 | Exminster Marshes, Devon | 0km | 1y 10m 12d | |
| Colour marks read | 23 Nov 2025 | Exminster Marshes, Devon | 0km | 1y 11m 8d | |
| Colour marks read | 19 Dec 2025 | Exminster Marshes, Devon | 0km | 2y 0m 4d | |
| Colour marks read | 28 Feb 2026 | Exminster Marshes, Devon | 0km | 2y 2m 13d | |
| Colour marks read | 24 Feb 2025 to 28 Feb 2026 |
Exminster Marshes, Devon | 0km | 2y 2m 13d | ➕ |
