Recovery map for Curlew FH10619
OT |
Movement details
This map shows the resighting and recapture history for the Curlew ringed with metal ring FH10619. At ringing it was aged as a nestling (EURING code 1).
This bird was ringed as part of a licensed re-introduction project.
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 14 Aug 2024 | Princetown, Dartmoor, Devon | |||
| Re-sighted | 19 Aug 2024 | Princetown, Dartmoor, Devon | 0km | 0y 0m 5d | ➖ |
| Re-sighted | 21 Aug 2024 | Princetown, Dartmoor, Devon | 0km | 0y 0m 7d | |
| Re-sighted | 23 Aug 2024 | Princetown, Dartmoor, Devon | 0km | 0y 0m 9d | |
| Re-sighted | 19 Aug 2024 to 23 Aug 2024 |
Princetown, Dartmoor, Devon | 0km | 0y 0m 9d | ➕ |
| Re-sighted | 16 Sep 2024 | Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 1m 2d | ➖ |
| Re-sighted | 22 Sep 2024 | Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 1m 8d | |
| Re-sighted | 16 Sep 2024 to 22 Sep 2024 |
Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 1m 8d | ➕ |
| Re-sighted | 03 Oct 2024 | Dawlish Warren, Exe Estuary, Devon | 40km E | 0y 1m 19d | |
| Re-sighted | 17 Oct 2024 | Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 2m 3d | ➖ |
| Re-sighted | 22 Oct 2024 | Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 2m 8d | |
| Re-sighted | 17 Oct 2024 to 22 Oct 2024 |
Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 2m 8d | ➕ |
