Recovery map for Curlew 4028501
Movement details
This map shows the resighting and recapture history for the Curlew ringed with metal ring 4028501. At ringing it was aged as a second calendar year or older (EURING code 4) and sexed as a male.
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 26 Apr 1979 | near Kattenvenne, Germany | |||
| Recaptured | 29 Aug 1983 | Dawlish Warren, Exe Estuary, Devon | 801km W | 4y 4m 3d | ➖ |
| Recaptured | 03 Oct 1990 | Dawlish Warren, Exe Estuary, Devon | 801km W | 11y 5m 7d | |
| Recaptured | 29 Aug 1983 to 03 Oct 1990 |
Dawlish Warren, Exe Estuary, Devon | 801km W | 11y 5m 7d | ➕ |
| 4,750G,0730HRSMOULT SCORE = 41 finder:DEVON & CORNWALL | |||||
