Recovery map for Curlew Wilhelmshaven (Helgoland) 4013442
XC |
Movement details
This map shows the resighting and recapture history for the Curlew ringed with metal ring Wilhelmshaven (Helgoland) 4013442. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 06 Jun 2014 | Bargstall, Schleswig-Holstein except isla, Germany | |||
| Colour marks read | 07 Sep 2015 | Skern, Northam Burrows, Devon | 985km WSW | 1y 3m 1d | |
| Colour marks read | 01 May 2017 | Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 2y 10m 25d | ➖ |
| Colour marks read | 01 May 2018 | Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 3y 10m 25d | |
| Colour marks read | 01 May 2019 | Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 4y 10m 25d | |
| Colour marks read | 01 May 2020 | Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 5y 10m 25d | |
| Colour marks read | 01 May 2021 | Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 6y 10m 25d | |
| Colour marks read | 01 May 2022 | Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 7y 10m 25d | |
| Colour marks read | 01 May 2023 | Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 8y 10m 25d | |
| Recaptured | 11 Jun 2023 | Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 9y 0m 5d | |
| Colour marks read | 01 May 2024 | Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 9y 10m 25d | |
| Colour marks read | 01 May 2025 | Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 10y 10m 25d | |
| Colour marks read | 01 May 2017 to 01 May 2025 |
Tetenhusen, Schleswig-Holstein except isla, Germany | 11km N | 10y 10m 25d | ➕ |
| Nominal date - breeding bird | |||||
| Colour marks read | 26 Aug 2025 | Skern, Northam Burrows, Devon | 985km WSW | 11y 2m 20d | ➖ |
| Colour marks read | 04 Oct 2025 | Skern, Northam Burrows, Devon | 985km WSW | 11y 3m 28d | |
| Colour marks read | 26 Aug 2025 to 04 Oct 2025 |
Skern, Northam Burrows, Devon | 985km WSW | 11y 3m 28d | ➕ |
